London Stock Exchange
Explore all companies listed in London Stock Exchange
Companies Listed under London Stock Exchange
No | Company Name | Sector | Symbol | Last Price |
---|---|---|---|---|
1 | 1Spatial Plc | Technology | SPA.L | 47,50 |
2 | 2U, Inc. | Technology | 0LHP.L | 7,66 |
3 | 3D Systems Corporation | Technology | 0QYH.L | 10,15 |
4 | 3i Group plc | Financial Services | III.L | 1.482,50 |
5 | 3i Infrastructure plc | Financial Services | 3IN.L | 311,00 |
6 | 450 Plc | Basic Materials | MACP.L | 1,88 |
7 | 4basebio PLC | Healthcare | 4BB.L | 680,00 |
8 | 4D pharma plc | Healthcare | DDDD.L | 16,66 |
9 | 4GLOBAL plc | Technology | 4GBL.L | 53,00 |
10 | 4imprint Group plc | Communication Serv | FOUR.L | 4.670,00 |
11 | 4imprint Group plc | Communication Serv | FOUR.L | 4.670,00 |
12 | 7C Solarparken AG | Utilities | 0QV6.L | 3,78 |
13 | 7digital Group plc | Communication Serv | 7DIG.L | 0,69 |
14 | 88 Energy Limited | Energy | 88E.L | 0,65 |
15 | 888 Holdings plc | Consumer Cyclical | 888.L | 58,85 |
16 | A. O. Smith Corporation | Building | 0L7A.L | 65,73 |
17 | A.G. BARR p.l.c. | Consumer Defensive | BAG.L | 546,00 |
18 | AB Dynamics plc | Consumer Cyclical | ABDP.L | 1.640,00 |
19 | AB Fagerhult (publ.) | Electrical Equipme | 0RQH.L | 58,30 |
20 | AB Science S.A. | Pharmaceuticals | 0Q77.L | 6,20 |
21 | ABC arbitrage SA | Financial Services | 0OPJ.L | 6,22 |
22 | Abcam plc | Healthcare | ABC.L | 1.226,00 |
23 | Abeona Therapeutics Inc. | Biotechnology | 0H7R.L | 2,35 |
24 | Abercrombie & Fitch Co. | Retail | 0R32.L | 26,87 |
25 | Aberdeen Emerging Markets Investment Company Limited | N/A | 0,00 | |
26 | ABG Sundal Collier Holding ASA | Financial Services | 0IZM.L | 5,98 |
27 | Abingdon Health Plc | Healthcare | ABDX.L | 5,25 |
28 | Abiomed, Inc. | Healthcare | 0H7S.L | 381,02 |
29 | ABIVAX Société Anonyme | Biotechnology | 0RA9.L | 5,76 |
30 | abrdn Asia Focus plc | Financial Services | AAS.L | 247,00 |
31 | abrdn Asian Income Fund Limited | Financial Services | AAIF.L | 212,00 |
32 | abrdn China Investment Company Limited | Financial Services | ACIC.L | 540,00 |
33 | abrdn European Logistics Income plc | Financial Services | ASLI.L | 71,50 |
34 | abrdn Latin American Income Fund Limited | Financial Services | ALAI.L | 57,00 |
35 | abrdn plc | Financial Services | ABDN.L | 199,30 |
36 | Acceler8 Ventures Plc | Financial Services | AC8.L | 225,00 |
37 | Accenture plc | Technology | 0Y0Y.L | 249,31 |
38 | Access Intelligence Plc | Technology | ACC.L | 79,50 |
39 | accesso Technology Group plc | Technology | ACSO.L | 656,00 |
40 | Accrol Group Holdings plc | Consumer Defensive | ACRL.L | 33,00 |
41 | Accsys Technologies PLC | Basic Materials | AXS.L | 63,80 |
42 | Accuray Incorporated | Healthcare | 0H8I.L | 2,74 |
43 | ACG Acquisition Company Limited | Financial Services | ACG.L | 9,85 |
44 | Aclaris Therapeutics, Inc. | Pharmaceuticals | 0H8T.L | 14,89 |
45 | Acomo N.V. | Retail | 0DLI.L | 20,54 |
46 | ACP Energy Plc | Financial Services | ACPE.L | 6,50 |
47 | ACTIA Group S.A. | Electrical Equipme | 0OJJ.L | 4,36 |
48 | Active Energy Group Plc | Industrials | AEG.L | 5,65 |
49 | ActiveOps Plc | Technology | AOM.L | 92,00 |
50 | Actual Experience plc | Technology | ACT.L | 1,08 |
51 | Adams Plc | Financial Services | ADA.L | 5,50 |
52 | AddLife AB (publ) | Life Sciences Tool | 0REZ.L | 103,37 |
53 | Addnode Group AB (publ) | Technology | 0GMG.L | 120,69 |
54 | Adecco Group AG | Services | 0QNM.L | 31,50 |
55 | Adecoagro S.A. | Food Products | 0DWL.L | 7,42 |
56 | Adeia Inc. | Technology | 0M2A.L | 14,20 |
57 | AdEPT Technology Group plc | Communication Serv | ADT.L | 197,00 |
58 | adesso SE | Technology | 0N5I.L | 150,40 |
59 | Adicet Bio, Inc. | Pharmaceuticals | 0HX7.L | 7,58 |
60 | ADM Energy plc | Energy | ADME.L | 0,70 |
61 | Admiral Group plc | Financial Services | ADM.L | 1.914,50 |
62 | Adobe Inc | Technology | 0R2Y.L | 357,90 |
63 | Adriatic Metals PLC | Basic Materials | ADT1.L | 217,00 |
64 | Advance Auto Parts, Inc. | Retail | 0H9G.L | 118,23 |
65 | Advance Energy Plc | Energy | ADV.L | 0,18 |
66 | Advanced Medical Solutions Group plc | Healthcare | AMS.L | 226,00 |
67 | Advanced Oncotherapy plc | Healthcare | AVO.L | 4,25 |
68 | AdvancedAdvT Limited | Financial Services | ADVT.L | 76,00 |
69 | ADVFN Plc | Financial Services | AFN.L | 35,50 |
70 | AECOM | Construction | 0H9N.L | 82,09 |
71 | Aeorema Communications plc | Communication Serv | AEO.L | 69,00 |
72 | Aerojet Rocketdyne Holdings, Inc. | Aerospace & Defens | 0HA5.L | 55,72 |
73 | Aeroporto Guglielmo Marconi di Bologna S.p.A. | Transportation Inf | 0R9D.L | 15,32 |
74 | AeroVironment, Inc. | Aerospace & Defens | 0HAL.L | 90,27 |
75 | AF Gruppen ASA | Construction | 0DH7.L | 141,80 |
76 | Afarak Group SE | Basic Materials | AFRK.L | 20,00 |
77 | AFC Ajax NV | Media | 0DI7.L | 11,20 |
78 | AFC Energy plc | Industrials | AFC.L | 20,18 |
79 | Afentra plc | Energy | AET.L | 22,80 |
80 | Aferian Plc | Communication Serv | AFRN.L | 30,50 |
81 | Affimed N.V. | Biotechnology | 0HL9.L | 0,75 |
82 | Aflac Incorporated | Insurance | 0H68.L | 61,30 |
83 | Africa Opportunity Fund Limited | Financial Services | AOF.L | 0,53 |
84 | African Pioneer PLC | Basic Materials | AFP.L | 2,20 |
85 | AfriTin Mining Limited | Basic Materials | ATM.L | 3,94 |
86 | Aggreko Plc | Commercial Service | AGK.L | 869,50 |
87 | Agilent Technologies, Inc. | Life Sciences Tool | 0HAV.L | 133,85 |
88 | Agios Pharmaceuticals, Inc. | Biotechnology | 0HB0.L | 27,83 |
89 | AGNC Investment Corp. | Real Estate | 0H6E.L | 9,72 |
90 | Agnico Eagle Mines Limited | Metals & Mining | 0R2J.L | 65,45 |
91 | Agriterra Limited | Consumer Defensive | AGTA.L | 2,65 |
92 | Agronomics Limited | Financial Services | ANIC.L | 11,60 |
93 | AIB Group plc | Financial Services | AIBG.L | 307,00 |
94 | Aimia Inc. | Media | 0UGP.L | 3,65 |
95 | AIQ Limited | Technology | AIQ.L | 7,00 |
96 | Air Partner plc | Industrials | AIR.L | 124,50 |
97 | Air Products and Chemicals, Inc. | Chemicals | 0HBH.L | 274,92 |
98 | AIREA plc | Consumer Cyclical | AIEA.L | 37,50 |
99 | Airtel Africa Plc | Communication Serv | AAF.L | 107,60 |
100 | AJ Bell plc | Financial Services | AJB.L | 341,20 |
101 | Ajax Resources Plc | Financial Services | AJAX.L | 9,25 |
102 | Akamai Technologies, Inc. | Technology | 0HBQ.L | 73,68 |
103 | Akastor ASA | 0IPT.L | 11,26 | |
104 | Aktia Pankki Oyj | Banking | 0QF8.L | 9,25 |
105 | Akwel SA | Auto Components | 0F8V.L | 13,74 |
106 | Alamos Gold Inc. | Metals & Mining | 0UGS.L | 15,12 |
107 | Alarm.com Holdings, Inc. | Technology | 0HC2.L | 49,00 |
108 | Alaska Air Group, Inc. | Airlines | 0HC3.L | 39,28 |
109 | Alba Mineral Resources plc | Basic Materials | ALBA.L | 0,11 |
110 | Albemarle Corporation | Chemicals | 0HC7.L | 207,30 |
111 | Albion Development VCT PLC | Financial Services | AADV.L | 89,50 |
112 | Albion Enterprise VCT PLC | Financial Services | AAEV.L | 120,50 |
113 | Albion Technology & General VCT PLC | Financial Services | AATG.L | 74,00 |
114 | Alcoa Corporation | Metals & Mining | 0HCB.L | 38,98 |
115 | Alexandria Real Estate Equities, Inc. | Real Estate | 0HCH.L | 118,95 |
116 | Alexco Resource Corp. | Commercial Service | 0UH1.L | 0,60 |
117 | Alexion Pharmaceuticals, Inc. | Biotechnology | 0QZM.L | 119,37 |
118 | Alfa Financial Software Holdings PLC | Technology | ALFA.L | 128,50 |
119 | Alien Metals Ltd | Basic Materials | UFO.L | 0,43 |
120 | Align Technology, Inc. | Healthcare | 0HCK.L | 318,97 |
121 | Alkemy Capital Investments Plc | Financial Services | ALK.L | 240,00 |
122 | Allane SE | Road & Rail | 0R88.L | 11,33 |
123 | Allegion plc | Building | 0Y5C.L | 104,20 |
124 | Allergy Therapeutics plc | Healthcare | AGY.L | 6,25 |
125 | Allgeier SE | Technology | 0RUM.L | 26,85 |
126 | Alliance Pharma plc | Healthcare | APH.L | 62,10 |
127 | AllianceBernstein Holding LP | Financial Services | 0,00 | |
128 | Alliant Energy Corporation | Utilities | 0HCT.L | 53,00 |
129 | Allied Minds plc | Financial Services | ALM.L | 13,85 |
130 | Alligo AB (publ) | Trading Companies | 0RTK.L | 82,60 |
131 | Allkem Limited | Metals & Mining | 0TWH.L | 10,51 |
132 | Allreal Holding AG | Real Estate | 0QPD.L | 149,18 |
133 | Ally Financial Inc. | Financial Services | 0HD0.L | 22,26 |
134 | Ally Financial Inc. | Financial Services | 0HD0.L | 22,26 |
135 | Almaden Minerals Ltd. | Basic Materials | 0UH8.L | 0,30 |
136 | Alnylam Pharmaceuticals, Inc. | Biotechnology | 0HD2.L | 184,46 |
137 | Alpha Financial Markets Consulting plc | Industrials | AFM.L | 462,50 |
138 | Alpha FX Group plc | Financial Services | AFX.L | 1.920,00 |
139 | Alpha Growth plc | Financial Services | ALGW.L | 2,65 |
140 | Alphawave IP Group plc | Technology | AWE.L | 107,00 |
141 | ALSO Holding AG | Electrical Equipme | 0QLW.L | 186,97 |
142 | Altamir SCA | Financial Services | 0N5Z.L | 25,44 |
143 | Altarea SCA | Real Estate | 0IRK.L | 117,00 |
144 | Alternative Liquidity Fund Limited | Financial Services | ALF.L | 0,05 |
145 | Alteryx, Inc. | Technology | 0HDD.L | 56,91 |
146 | Altitude Group plc | Technology | ALT.L | 42,20 |
147 | Altus Strategies plc | Basic Materials | ALS.L | 46,00 |
148 | AltynGold plc | Basic Materials | ALTN.L | 135,25 |
149 | Amala Foods Plc | Communication Serv | DISH.L | 0,43 |
150 | Amaroq Minerals Ltd. | Basic Materials | AEXG.L | 40,05 |
151 | Amati AIM VCT plc | Financial Services | AMAT.L | 112,50 |
152 | Ambarella, Inc. | Semiconductors | 0YU1.L | 75,21 |
153 | Amedeo Air Four Plus Limited | Industrials | AA4.L | 44,50 |
154 | Ameren Corporation | Utilities | 0HE2.L | 84,80 |
155 | American Electric Power Company, Inc. | Utilities | 0HEC.L | 90,26 |
156 | American Express Company | Financial Services | 0R3C.L | 148,80 |
157 | American Homes 4 Rent | Real Estate | 0HEJ.L | 29,81 |
158 | American International Group, Inc. | Financial | 0OAL.L | 47,35 |
159 | American Tower Corporation | Real Estate | 0HEU.L | 202,43 |
160 | American Water Works Company, Inc. | Utilities | 0HEW.L | 140,50 |
161 | AMETEK, Inc. | Electrical Equipme | 0HF7.L | 133,92 |
162 | Amiad Water Systems Ltd. | Machinery | AFS.L | 364,00 |
163 | Amicus Therapeutics, Inc. | Biotechnology | 0HF9.L | 11,28 |
164 | Amigo Holdings PLC | Financial Services | AMGO.L | 1,35 |
165 | Aminex PLC | Energy | AEX.L | 1,10 |
166 | Amphenol Corporation | Electrical Equipme | 0HFB.L | 76,47 |
167 | Amryt Pharma plc | Pharmaceuticals | AMYT.L | 143,00 |
168 | AMSC ASA | Marine | 0JE5.L | 41,85 |
169 | AMTE Power plc | Industrials | AMTE.L | 62,50 |
170 | Amur Minerals Corporation | Basic Materials | AMC.L | 1,68 |
171 | Analog Devices, Inc. | Semiconductors | 0HFN.L | 186,34 |
172 | Anavex Life Sciences Corp. | Biotechnology | 0HFR.L | 9,57 |
173 | Andrews Sykes Group plc | Industrials | ASY.L | 535,00 |
174 | Anemoi International Limited | Financial Services | AMOI.L | 1,13 |
175 | Anexo Group Plc | Industrials | ANX.L | 105,50 |
176 | ANGLE plc | Healthcare | AGL.L | 21,50 |
177 | Anglesey Mining plc | Basic Materials | AYM.L | 1,90 |
178 | Angling Direct PLC | Consumer Cyclical | ANG.L | 26,00 |
179 | Anglo African Agriculture Plc | Consumer Defensive | AAAP.L | 4,00 |
180 | Anglo American plc | Basic Materials | AAL.L | 2.504,00 |
181 | Anglo Asian Mining PLC | Basic Materials | AAZ.L | 103,50 |
182 | Anglo Pacific Group plc | Basic Materials | APF.L | 157,00 |
183 | Anglo-Eastern Plantations Plc | Consumer Defensive | AEP.L | 794,00 |
184 | Angus Energy plc | Energy | ANGS.L | 1,48 |
185 | Animalcare Group plc | Healthcare | ANCR.L | 147,50 |
186 | Anpario plc | Consumer Defensive | ANP.L | 315,00 |
187 | ANSYS, Inc. | Technology | 0HG3.L | 314,09 |
188 | Antofagasta plc | Basic Materials | ANTO.L | 1.444,00 |
189 | AO World plc | Consumer Cyclical | AO.L | 61,00 |
190 | APA Corporation | Energy | 0HGC.L | 31,71 |
191 | Apax Global Alpha Limited | Financial Services | APAX.L | 159,80 |
192 | APG|SGA SA | Media | 0QN0.L | 173,00 |
193 | Appian Corporation | Technology | 0HGM.L | 40,95 |
194 | Applied Graphene Materials plc | Basic Materials | AGM.L | 5,25 |
195 | Applied Optoelectronics, Inc. | Communication Serv | 0HGV.L | 2,44 |
196 | Appreciate Group plc | Financial Services | APP.L | 42,20 |
197 | APQ Global Limited | Financial Services | APQ.L | 7,00 |
198 | Aptamer Group plc | Healthcare | APTA.L | 30,00 |
199 | Aptitude Software Group plc | Technology | APTD.L | 371,00 |
200 | Aptiv PLC | Auto Components | 0YCP.L | 107,21 |
201 | Aqua Metals, Inc. | Commercial Service | 0HH6.L | 1,05 |
202 | Aquila European Renewables Plc | N/A | AERI.L | 0,95 |
203 | Aquila European Renewables Plc | N/A | AERS.L | 84,75 |
204 | Aquila Services Group plc | Financial Services | AQSG.L | 26,00 |
205 | Aquis Exchange PLC | Financial Services | AQX.L | 390,00 |
206 | Aramark | Hotels, Restaurant | 0HHB.L | 33,94 |
207 | Arbonia AG | Building | 0QKR.L | 11,14 |
208 | Arbuthnot Banking Group PLC | Financial Services | ARBB.L | 920,00 |
209 | Arc Minerals Limited | Basic Materials | ARCM.L | 3,40 |
210 | Archer-Daniels-Midland Company | Food Products | 0JQQ.L | 74,49 |
211 | Arcontech Group plc | Technology | ARC.L | 82,50 |
212 | Arden Partners plc | Financial Services | ARDN.L | 15,50 |
213 | Arecor Therapeutics plc | Healthcare | AREC.L | 260,00 |
214 | Arena Events Group plc | Commercial Service | ARE.L | 20,75 |
215 | Ares Capital Corporation | Financial Services | 0HHP.L | 17,39 |
216 | Argan SA | Real Estate | 0GN6.L | 77,00 |
217 | Argentex Group PLC | Financial Services | AGFX.L | 115,50 |
218 | Argo Blockchain plc | Financial Services | ARB.L | 13,50 |
219 | Argo Group Limited | Financial Services | ARGO.L | 11,00 |
220 | Argonaut Gold Inc. | Metals & Mining | 0UIK.L | 0,54 |
221 | Argos Resources Ltd | Energy | ARG.L | 1,15 |
222 | Ariana Resources plc | Basic Materials | AAU.L | 2,85 |
223 | Arista Networks, Inc. | Communication Serv | 0HHR.L | 163,49 |
224 | Arix Bioscience plc | Healthcare | ARIX.L | 113,00 |
225 | Arkle Resources PLC | Basic Materials | ARK.L | 0,58 |
226 | Armadale Capital Plc | Basic Materials | ACP.L | 1,50 |
227 | ARMOUR Residential REIT, Inc. | Real Estate | 0HHU.L | 4,79 |
228 | Arnoldo Mondadori Editore S.p.A. | Media | 0KAV.L | 1,78 |
229 | Arricano Real Estate PLC | Real Estate | ARO.L | 0,25 |
230 | Arricano Real Estate PLC | Real Estate | ARO.L | 0,25 |
231 | Arrow Electronics, Inc. | Electrical Equipme | 0HI1.L | 113,53 |
232 | Arrow Exploration Corp. | Energy | AXL.L | 16,00 |
233 | Arrow Global Group PLC | Financial Services | ARW.L | 307,00 |
234 | Artemis Resources Limited | Basic Materials | ARV.L | 0,68 |
235 | Arthur J. Gallagher & Co. | Insurance | 0ITL.L | 180,11 |
236 | ASA International Group PLC | Financial Services | ASAI.L | 87,50 |
237 | Ascencio SCA | Real Estate | 0P2J.L | 48,85 |
238 | Ascent Resources Plc | Energy | AST.L | 3,60 |
239 | Ascential plc | Communication Serv | ASCL.L | 260,40 |
240 | Ascom Holding AG | Healthcare | 0QON.L | 8,90 |
241 | Aseana Properties Limited | Real Estate | ASPL.L | 0,14 |
242 | Asetek A/S | Technology | 0QDT.L | 13,56 |
243 | Ashmore Group PLC | Financial Services | ASHM.L | 231,20 |
244 | Ashtead Group plc | Industrials | AHT.L | 4.866,00 |
245 | Ashtead Technology Holdings Plc | Energy | AT.L | 290,00 |
246 | Asia Strategic Holdings Limited | Industrials | SHWE.L | 10,75 |
247 | Asia Strategic Holdings Limited | Industrials | ASIA.L | 6,50 |
248 | Asiamet Resources Limited | Basic Materials | ARS.L | 1,28 |
249 | Asimilar Group Plc | Financial Services | ASLR.L | 2,50 |
250 | ASOS Plc | Consumer Cyclical | ASC.L | 737,50 |
251 | AssetCo plc | Financial Services | ASTO.L | 63,50 |
252 | Associated British Foods plc | Consumer Defensive | ABF.L | 1.901,50 |
253 | Assurant, Inc. | Insurance | 0HIN.L | 108,49 |
254 | Assystem S.A. | Professional Servi | 0OA7.L | 43,10 |
255 | Astaldi S.p.A. | Construction | 0DMQ.L | 0,43 |
256 | Aston Martin Lagonda Global Holdings plc | Consumer Cyclical | AML.L | 232,30 |
257 | AstraZeneca PLC | Healthcare | AZN.L | 10.814,00 |
258 | AT&T Inc | Telecommunication | 0,00 | |
259 | Atalaya Mining Plc | Basic Materials | ATYM.L | 325,00 |
260 | Atara Biotherapeutics, Inc. | Biotechnology | 0HIY.L | 3,02 |
261 | Atari SA | Media | 0KUV.L | 0,14 |
262 | ATEME SA | Communication Serv | 0QVW.L | 8,81 |
263 | Atlantic Lithium Limited | Basic Materials | ALL.L | 26,70 |
264 | Atlantis Japan Growth Fund | N/A | AJG.L | 170,00 |
265 | Atlas Mara Limited | Banking | ATMA.L | 0,07 |
266 | ATOME Energy PLC | Utilities | ATOM.L | 108,00 |
267 | ATOSS Software AG | Technology | 0N66.L | 158,21 |
268 | Atrato Onsite Energy plc | Financial Services | ROOF.L | 88,00 |
269 | Atrium European Real Estate Limited | Real Estate | 0MK2.L | 4,05 |
270 | ATTRAQT Group plc | Technology | ATQT.L | 30,00 |
271 | Aubay Société Anonyme | Technology | 0IPY.L | 45,75 |
272 | Auction Technology Group plc | Technology | ATG.L | 646,00 |
273 | Audioboom Group plc | Communication Serv | BOOM.L | 400,00 |
274 | Augean plc | Commercial Service | AUG.L | 371,00 |
275 | Augmentum Fintech PLC | Financial Services | AUGM.L | 88,80 |
276 | Aukett Swanke Group Plc | Industrials | AUK.L | 2,75 |
277 | Aura Energy Limited | Energy | AURA.L | 15,25 |
278 | Aura Renewable Acquisitions plc | Financial Services | ARA.L | 5,75 |
279 | Autins Group plc | Consumer Cyclical | AUTG.L | 8,00 |
280 | Auto Trader Group plc | Communication Serv | AUTO.L | 587,00 |
281 | Autodesk, Inc. | Technology | 0HJF.L | 199,30 |
282 | Autoliv, Inc. | Auto Components | 0HJH.L | 86,25 |
283 | Automatic Data Processing, Inc. | Technology | 0HJI.L | 214,94 |
284 | Autoneum Holding AG | Auto Components | 0QOB.L | 120,43 |
285 | AutoZone, Inc. | Retail | 0HJL.L | 2.386,35 |
286 | Avacta Group Plc | Healthcare | AVCT.L | 129,80 |
287 | AvalonBay Communities, Inc. | Real Estate | 0HJO.L | 162,45 |
288 | Avantium N.V. | Professional Servi | 0RNP.L | 4,09 |
289 | Avast plc | Technology | AVST.L | 716,60 |
290 | Avation PLC | Industrials | AVAP.L | 121,00 |
291 | Avery Dennison Corporation | Packaging | 0HJR.L | 166,01 |
292 | AVEVA Group plc | Technology | AVV.L | 3.219,00 |
293 | Avingtrans plc | Industrials | AVG.L | 450,00 |
294 | Avis Budget Group, Inc. | Road & Rail | 0HK4.L | 173,21 |
295 | Aviva plc | Financial Services | AV.L | 402,20 |
296 | Avon Protection plc | Industrials | AVON.L | 883,50 |
297 | Axalta Coating Systems Ltd. | Chemicals | 0U6C.L | 27,79 |
298 | Axiom European Financial Debt Limited | N/A | AXI.L | 91,00 |
299 | AxoGen, Inc. | Healthcare | 0HKD.L | 8,06 |
300 | Axon Enterprise, Inc. | Aerospace & Defens | 0HKE.L | 212,09 |
301 | Axsome Therapeutics, Inc. | Pharmaceuticals | 0HKF.L | 62,28 |
302 | Azenta, Inc. | Semiconductors | 0HQ1.L | 38,89 |
303 | B&M European Value Retail S.A. | Consumer Defensive | BME.L | 458,00 |
304 | B.P. Marsh & Partners PLC | Financial Services | BPM.L | 312,00 |
305 | B2Gold Corp. | Metals & Mining | 0QYN.L | 4,80 |
306 | B90 Holdings PLC | Consumer Cyclical | B90.L | 6,15 |
307 | Babcock International Group PLC | Industrials | BAB.L | 302,20 |
308 | Bacanora Lithium Plc | Metals & Mining | BCN.L | 67,00 |
309 | Bachem Holding AG | Life Sciences Tool | 0QND.L | 90,95 |
310 | Bactiguard Holding AB (publ) | Healthcare | 0QV2.L | 85,70 |
311 | BAE Systems plc | Industrials | BA.L | 905,60 |
312 | Baillie Gifford Shin Nippon PLC | Financial Services | BGS.L | 151,00 |
313 | Baker Hughes Company | 0RR8.L | 26,86 | |
314 | Bakkavor Group plc | Consumer Defensive | BAKK.L | 108,60 |
315 | Balfour Beatty plc | Industrials | BBY.L | 333,20 |
316 | Ball Corporation | Packaging | 0HL5.L | 51,24 |
317 | Baltic Classifieds Group PLC | Communication Serv | BCG.L | 155,00 |
318 | Balyo SA | Machinery | 0RQF.L | 0,77 |
319 | Banca Sistema S.p.A. | Banking | 0R9H.L | 1,38 |
320 | Banco Bilbao Vizcaya Argentaria, S.A. | Financial Services | BVA.L | 6,02 |
321 | Banco Santander, S.A. | Financial Services | BNC.L | 278,25 |
322 | Bang & Olufsen a/s | Consumer products | 0MRM.L | 10,75 |
323 | Bango PLC | Technology | BGO.L | 236,00 |
324 | Bank of Cyprus Holdings Public Limited Company | Financial Services | BOCH.L | 220,00 |
325 | Bank of Georgia Group PLC | Financial Services | BGEO.L | 2.395,00 |
326 | Bank of Ireland Group plc | Financial Services | BIRG.L | 8,87 |
327 | Bank of Montreal | Banking | 0UKH.L | 118,87 |
328 | Barclays PLC | Financial Services | BARC.L | 139,56 |
329 | Barings Emerging EMEA Opportunities Plc | Financial Services | BEMO.L | 480,00 |
330 | Barkby Group PLC | Consumer Cyclical | BARK.L | 5,90 |
331 | Barloworld Limited | Trading Companies | BWO.L | 590,00 |
332 | Baron Oil Plc | Energy | BOIL.L | 0,16 |
333 | Barratt Developments plc | Consumer Cyclical | BDEV.L | 432,60 |
334 | Base Resources Limited | Basic Materials | BSE.L | 11,25 |
335 | Basilea Pharmaceutica AG | Biotechnology | 0QNA.L | 50,90 |
336 | Basler Aktiengesellschaft | Electrical Equipme | 0DUI.L | 27,80 |
337 | Bastide Le Confort Médical SA | Healthcare | 0IP1.L | 34,00 |
338 | Basware Oyj | Technology | 0DP4.L | 39,85 |
339 | Bath & Body Works, Inc. | Retail | 0JSC.L | 34,25 |
340 | BATM Advanced Communications Ltd. | Healthcare | BVC.L | 23,00 |
341 | Baxter International Inc. | Healthcare | 0QK8.L | 37,41 |
342 | Bay Capital Plc | Financial Services | BAY.L | 11,00 |
343 | BayWa Aktiengesellschaft | Trading Companies | 0AH7.L | 40,80 |
344 | BBGI Global Infrastructure S.A. | Financial Services | BBGI.L | 147,00 |
345 | Beazley plc | Financial Services | BEZ.L | 519,50 |
346 | Becton, Dickinson and Company | Healthcare | 0R19.L | 235,76 |
347 | Bed Bath & Beyond Inc | Retail | 0HMI.L | 1,06 |
348 | Beeks Financial Cloud Group plc | Technology | BKS.L | 128,00 |
349 | Begbies Traynor Group plc | Industrials | BEG.L | 128,00 |
350 | Beijer Alma AB (publ) | Machinery | 0YG7.L | 205,48 |
351 | BELIMO Holding AG | Building | 0QMR.L | 438,55 |
352 | Bell Food Group AG | Food Products | 0RFX.L | 263,00 |
353 | Bellevue Group AG | Financial Services | 0QLZ.L | 36,50 |
354 | Belluscura plc | Healthcare | BELL.L | 38,50 |
355 | Bellway p.l.c. | Consumer Cyclical | BWY.L | 2.022,00 |
356 | Belvoir Group PLC | Real Estate | BLV.L | 176,50 |
357 | Belysse Group NV | Consumer products | 0RQK.L | 1,16 |
358 | Benchmark Holdings plc | Healthcare | BMK.L | 34,00 |
359 | Bens Creek Group Plc | Basic Materials | BEN.L | 18,50 |
360 | Beowulf Mining plc | Basic Materials | BEM.L | 2,20 |
361 | BerGenBio ASA | Biotechnology | 0RU5.L | 4,54 |
362 | Bergman & Beving AB (publ) | Trading Companies | 0I5O.L | 127,46 |
363 | Berkeley Energia Limited | Energy | BKY.L | 19,00 |
364 | Berner Kantonalbank AG | Banking | 0QM2.L | 227,08 |
365 | Berry Global Group, Inc. | Packaging | 0HN1.L | 55,24 |
366 | Best Buy Co., Inc. | Retail | 0R18.L | 75,70 |
367 | Best of the Best PLC | Consumer Cyclical | BOTB.L | 566,00 |
368 | Beter Bed Holding N.V. | Retail | 0DQK.L | 2,99 |
369 | Beximco Pharmaceuticals Limited | Healthcare | BXP.L | 42,50 |
370 | Bezant Resources Plc | Basic Materials | BZT.L | 0,06 |
371 | BGC Partners, Inc. | Financial Services | 0HKM.L | 5,34 |
372 | BH Global Limited | N/A | BHGU.L | 19,90 |
373 | BH Macro Limited | Financial Services | BHMU.L | 4,58 |
374 | BH Macro Limited | Financial Services | BHMG.L | 440,00 |
375 | BHG Group AB (publ) | Retail | 0SOM.L | 11,83 |
376 | BHP Group Limited | Basic Materials | BHP.L | 2.357,50 |
377 | Bidstack Group Plc | Communication Serv | BIDS.L | 2,10 |
378 | Biffa plc | Industrials | BIFF.L | 410,00 |
379 | Big Lots, Inc. | Retail | 0HN5.L | 12,08 |
380 | Big Technologies PLC | Technology | BIG.L | 242,00 |
381 | BigBen Interactive | Consumer products | 0O0E.L | 5,34 |
382 | Bigblu Broadband plc | Communication Serv | BBB.L | 63,50 |
383 | Bijou Brigitte modische Accessoires Aktiengesellschaft | Textiles, Apparel | 0N2Q.L | 43,20 |
384 | Billington Holdings Plc | Industrials | BILN.L | 400,00 |
385 | Biofrontera AG | Biotechnology | 0DOL.L | 1,15 |
386 | Biogen Inc | Biotechnology | 0R1B.L | 261,19 |
387 | BioMarin Pharmaceutical Inc. | Biotechnology | 0HNC.L | 90,99 |
388 | Biome Technologies plc | Basic Materials | BIOM.L | 84,50 |
389 | BiON plc | Financial Services | BION.L | 0,15 |
390 | BioPharma Credit PLC | BPCP.L | 78,90 | |
391 | BioPharma Credit PLC | Financial Services | BPCR.L | 0,95 |
392 | BioSenic S.A. | Biotechnology | 0R55.L | 0,13 |
393 | Bioventix PLC | Healthcare | BVXP.L | 3.785,00 |
394 | Bisichi PLC | Energy | BISI.L | 230,00 |
395 | Bitcoin Group SE | Financial Services | 0RWM.L | 22,98 |
396 | Bittium Oyj | Technology | 0JG5.L | 4,03 |
